Nutrition
Know what's in your bowl.
All values are approximate and based on a standard serving size. Signature bowl values include base, protein, toppings and sauce as served.
| Item |
kcal |
Carbs |
Protein |
Fat |
| The FUEGO Chipotle Bowl | 620 | 68g | 38g | 18g |
| The Greek God Bowl | 580 | 52g | 42g | 22g |
| The Bro Bowl | 720 | 65g | 62g | 16g |
| Salmon Steak Bowl | 610 | 48g | 40g | 28g |
| Item |
kcal |
Carbs |
Protein |
Fat |
| Basmati Rice | 195 | 43g | 4g | 1g |
| Brown Rice | 216 | 44g | 5g | 2g |
| Saffron Rice | 210 | 44g | 4g | 2g |
| Mixed Greens | 20 | 3g | 2g | 0g |
| Item |
kcal |
Carbs |
Protein |
Fat |
| Chipotle Chicken | 185 | 2g | 30g | 6g |
| Beef Steak | 200 | 0g | 28g | 9g |
| Beef Barbacoa | 220 | 1g | 26g | 12g |
| Harissa Chicken | 180 | 2g | 30g | 6g |
| Herbal Chicken | 170 | 1g | 31g | 5g |
| Beef Falafel | 210 | 8g | 22g | 11g |
| Item |
kcal |
Carbs |
Protein |
Fat |
| Salsa | 10 | 2g | 0g | 0g |
| Corn Salad | 55 | 11g | 2g | 1g |
| Black Beans | 75 | 14g | 5g | 0g |
| Fajita | 25 | 4g | 1g | 1g |
| Broccoli | 15 | 3g | 1g | 0g |
| Sumac Onion | 15 | 4g | 0g | 0g |
| Cucumber | 5 | 1g | 0g | 0g |
| Kimchi | 15 | 3g | 1g | 0g |
| Roasted Zucchini | 15 | 2g | 1g | 1g |
| Roasted Beets | 35 | 8g | 1g | 0g |
| Item |
kcal |
Carbs |
Protein |
Fat |
| Spicy Hummus | 80 | 5g | 3g | 6g |
| Avocado Lime Sauce | 70 | 3g | 1g | 6g |
| Tzatziki | 30 | 2g | 2g | 2g |
| Garlic Sauce | 90 | 2g | 1g | 9g |
| Sour Cream | 60 | 2g | 1g | 6g |
| Harissa Maison | 40 | 3g | 1g | 3g |